Descrizione
Dimensions & Weight | 430 x 96 x 355 mm, 12.3 Kg (with 2HDD) / 16.92 x 3.77 x 13.97 inch, 27.1lbs |
Material | Machined Aluminum |
SSD for System and Cache | 240GB (16TB model), 480GB (24TB model) |
System Memory | 8GB (16TB model) / 16GB (24TB model) |
Storage | 16TB (8TB x 2) – Note: Factory default storage configuration is RAID 1, which is a “mirrored” array, so total storage capacity is halved. The user may optionally reformat HDDs to use full capacity of both discs. 24TB(12TB x 2) Model is also available. |
Power | Full-Linear & UPS (Uninterruptible Power Supply) System |
Display | 4.0″ IPS LCD |
Digital Audio Output | USB Audio Class 2.0 – DoP (upto 256), NativeDSD (upto 512), PCM : up to 768KHz/32-bit |
Input/Output | USB 2.0 (x2), USB 3.0 (x1), CD-ROM Drive – Ripping Only CD-ROM |
Network | 1 Gbps LAN Hub Port (three total – One 2X Isolated) |
Recensioni
Ancora non ci sono recensioni.