Descrizione
Technical specifications
Confidence 50
Sensitivity: | 87dB (2.83V / 1m) |
---|---|
IEC power handling: | 400W |
Impedance: | 4 Ω (Minimum 2.7 Ω @ 79Hz) |
Frequency response (± 3 dB): | 35Hz–22kHz |
Box Principle: | Bass reflex down-firing port |
Crossover: | 3 way |
Crossover frequency: | 200, 2860Hz |
Crossover topology: | 2nd/3rd order with DDC |
Woofer: | 2x 18 cm MSP |
Midrange: | 2x 15 cm MSP |
Tweeter: | 28 mm Esotar3 |
Weight: | 49.6 kg/109.3 lbs |
---|---|
Dimensions (W x H x D): | 218 x 1512 x 399 mm |
8 37/64 x 59 17/32 x 15 45/64 Inches | |
Dimensions with feet/grille (W x H x D): | 364 x 1557 x 424 mm |
14 21/64 x 61 19/64 x 16 11/16 Inches |