Descrizione
UTPUT POWER | 2x 250 W / 8 O – 2x 500 W / 4 O |
---|---|
FREQUENCY RESPONSE | 20 Hz-20 kHz – 0.5 dB, and 2 Hz-70 kHz – 3 dB |
TOTAL HARMONIC DISTORTION | < 0,01% at rated power |
SIGNAL TO NOISE RATIO | > 110 dB |
LINE OUT MAXIMUM LEVEL | 13V balanced, 6,5V unbalanced |
TOTAL HARMONIC DISTORTION | < 0,001% pre out |
INPUT IMPEDANCE | 20 kO RCA or 40 kO Balanced |
LINE OUTPUT IMPEDANCE | 75 O |
VOLTAGE GAIN | 26 dB (+10 db headroom) |
RECOMMENDED SPEAKER LOAD | 4 -16 O |
CONNECTORS | |
BALANCED ANALOGUE INPUTS | 1 pair gold plated XLR Neutrik |
UNBALANCED ANALOGUE INPUTS | 2 pairs of gold plated RCA Stereo |
DIGITAL INPUTS | 1 pc USB type B, 1 pc Toslink, 1 pc RCA, 1 pc aptX Bluetooth |
BALANCED ANALOGUE OUTPUTS | 1 pair gold plated XLR Neutrik |
UNBALANCED ANALOGUE OUTPUTS | 1 pair of gold plated RCA Stereo |
SPEAKER OUTPUT | 2 pairs of gold plated safety banana |
TRIGGER, 12 V | 1 pc mini jack |
Recensioni
Ancora non ci sono recensioni.