Descrizione
Output power @ 8 Ω | 6x250W / 3x500W / 2x500W +2x250W / 1x500W+4x250W |
---|---|
Output power @ 4 Ω | 6x500W / 3x1000W / 2x1000W +2x500W / 1x1000W +4x500W |
Frequency response | 20 Hz-20 kHz – 0.5 dB, and 2 Hz-70 kHz – 3 dB |
Total Harmonic Distortion | < 0,01% at rated power |
Signal to noise ratio | > 110 dB |
Input impedance | 20 kO RCA or 40 kO Balanced |
Voltage gain | 26 dB |
Recommended speaker load | SE 4 -16 Ω , BTL 8 -16 Ω |
Connectors | |
Balanced analogue inputs | 3 pairs gold plated XLR Neutrik |
Unbalanced analogue inputs | 3 pairs of gold plated RCA Stereo |
Speaker output | 6 pairs of gold plated safety banana |
Trigger, 12 V | 1 pc mini jack |
Size and Weight | |
Power Requirements | 115 VAC/230 VAC, 50 Hz/60 Hz, 2000W max |
Power consumption stdb/idle/max | < 1W/75W/2000W |
Dimensions (WxHxD) | 325 x 105 x 420 mm / 12.8 x 4.1 x 16.5″ |
Weight | 13 kg / 28.7 lb |
Recensioni
Ancora non ci sono recensioni.