Descrizione
Technical Specifications
OUTPUT POWER | 1x 250 W RMS 8 Ω – 1x 450 W RMS 4 Ω |
---|---|
FREQUENCY RESPONSE | 20 Hz-20 kHz – 0.1 dB, and 2 Hz-100 kHz – 3 dB |
TOTAL HARMONIC DISTORTION | < 0,003% |
SIGNAL TO NOISE RATIO | > 115 dB |
INPUT IMPEDANCE | 100 kΩ RCA or 100 kΩ Balanced |
VOLTAGE GAIN | 26 dB |
RECOMMENDED SPEAKER LOAD | 4 -16 Ω |
LOAD PROTECTION | Speakers < 1.5 Ω |
CONNECTORS | |
BALANCED ANALOGUE INPUTS | 1 pc gold plated XLR Neutrik |
UNBALANCED ANALOGUE INPUTS | 1 pc of gold plated RCA |
SPEAKER OUTPUT | 1 pair of WBT NextGen |
TRIGGER, 12 V | 1 pc mini jack |
Recensioni
Ancora non ci sono recensioni.