Descrizione
Enclosure Type | Sealed |
Enclosure Finish | Black Gloss |
Frequency Response (Anechoic) | 21 – 119 Hz (±1.5dB) -3 dB at 19 Hz / 150 Hz -10 dB at 17 Hz / 167 Hz |
Effective Piston Area (Sd) | 84 sq in / 0.0542 sq m |
Effective Displacement | 287 cu in / 4.7 L |
Amplifier Power | 1.8 kW RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Width (W) | 15.0625 in / 384 mm |
Height (H) | 18.5 in in / 470 mm |
Depth (D) | 17.75 in / 451 mm |
Net Weight | 117 lb / 53 kg |
Note: Height dimensions include feet. |
Recensioni
Ancora non ci sono recensioni.