Descrizione
Enclosure Type | Sealed, with non-parallel walls |
Enclosure Finish | Black Gloss |
Frequency Response (anechoic) | 19 – 112 Hz (±1.5dB) –3 dB at 17.5 Hz / 120 Hz –10 at 14 Hz / 150 Hz |
Effective Piston Area (Sd) | 214.70 sq in / 0.1386 sq m |
Effective Displacement | 773 cu in / 12.7 L |
Amplifier Power | 4500 W RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Width (W) | 21.50 in / 546 mm |
Height (H) | 34.13 in / 867 mm |
Depth (D) | 24.0 in / 610 mm |
Net Weight | 360 lb / 163 kg |
Note: Height dimensions include feet. |
Recensioni
Ancora non ci sono recensioni.