Descrizione
Gain high | 25 dB = 18,5 | |||
Gain med | 19 dB = 8,8 | |||
![]() | ||||
Gain low | 12 dB = 4 | |||
![]() | ||||
Frequency Response Gain high | 10 Hz – 200 kHz – 1,5 dB | |||
![]() | ||||
Total Harmonic Distortion Gain high | 0.03% | |||
![]() | ||||
S / N Ratio : Gain high | – 92 dB | |||
![]() | ||||
S / N Ratio Gain low | -108 dB | |||
![]() | ||||
Left/Right Crosstalk | 90 dB 1 kHz | |||
![]() | ||||
Input to Input Crosstalk | 100 dB 1 kHz | |||
![]() | ||||
Input Impedance | 100 kOhm | |||
![]() | ||||
Output Impedance | 50 Ohm cinch; 150 Ohm XLR | |||
![]() | ||||
Channel Balance | 0.5 dB – 70 dB | |||
Connections | Inputs : 3 x Cinch, 2 x XLR, 1 x Phono Option Outputs : 2 x Cinch, 1 x XLR, 1 x Monitor | |||
Features | HT Bypass, Sym. Inputs and Outputs, Monitor Out |
Recensioni
Ancora non ci sono recensioni.