Descrizione
In- and outputs | ||||
![]() | ||||
Inputs | 3 x RCA, 2 x XLR, 2 x arbitrary 1 x Bypass RCA (can be switched to IN4 -XLR) | |||
![]() | ||||
Outputs | 2 x RCA, 1 x XLR, 1 x Monitor / Tape Record (RCA) | |||
![]() | ||||
XLR transmission ratio | 0 dB | |||
![]() | ||||
XLR pin assignment | 1 = ground, 2 = positive, 3 = negative | |||
![]() | ||||
Line stage | ||||
![]() | ||||
Output resistance | 100 / 300 ohms RCA; 150 ohm XLR | |||
![]() | ||||
Monitor Out output resistance | 240 ohms | |||
![]() | ||||
Maximum output voltage | 12V | |||
![]() | ||||
Gain factor Gain High | 25 dB = 18,5 | |||
![]() | ||||
Gain factor Gain Med | 18 dB = 7,8 | |||
![]() | ||||
Gain factor Gain Low | 12 dB = 4 | |||
![]() | ||||
Signal-to-noise ratio Gain High | – 98 dB / 38 µV at 3 V output voltage | |||
![]() | ||||
Signal-to-noise ratio Gain Med | – 104 dB / 18µV at 3 V output voltage | |||
![]() | ||||
Signal-to-noise ratio Gain Low | – 110 dB / 8 µV at 3 V output voltage | |||
![]() | ||||
Equivalent noise-level | 14 nV √Hz | |||
![]() | ||||
Frequency response Gain High-RCA | 10 Hz – 200 kHz -0,7 dB, 0,7 Mhz -6 dB | |||
![]() | ||||
Frequency response Gain Med-RCA | 10 Hz – 200 kHz -0,3 dB, 1.3 MHz -6 dB | |||
![]() | ||||
Frequency response Gain Low-RCA | 10 Hz – 200 kHz -0,2 dB, 2,1 MHz -6 dB | |||
![]() | ||||
Frequency response XLR | 10 Hz – 200 kHz -1,5 dB | |||
![]() | ||||
Ramp-up time Gain Low | 250 ns | |||
![]() | ||||
Ramp-up time Gain Low | 60 V/µs | |||
![]() | ||||
Total harmonic distortion, Gain Low, Med, High | 0.01% at 3V on 10 kOhm | |||
![]() | ||||
Channel separation | -90 dB / 1 kHz, Input short-circuited | |||
![]() | ||||
Crosstalk between inputs | – 80 dB / RCA, -95 dB XLR / 1kHz | |||
![]() | ||||
Input resistance | 50 kOhm | |||
![]() | ||||
Channel matching via volume control | 0,5 dB – 70 dB |
Recensioni
Ancora non ci sono recensioni.