Descrizione
Output Power | between 15 and 30 W selectable | |||
![]() | ||||
Power bandwidth | 20 Hz – 50 kHz / – 3 dB | |||
![]() | ||||
Gain | Gain low 19,5 db @ 4 Ohm; 22,5 dB @ 8 Ohm Gain high 30 dB @ 4 Ohm; 33 dB @ 8 Ohm | |||
![]() | ||||
Signal to Noise Ratio @ 20W | Gain high > 100 dB; Gain low > 110 dB | |||
![]() | ||||
Damping factor | 4,5 | |||
![]() | ||||
Input Sensitivity | Gain high 0,5 V; Gain low 1,7V | |||
Connections | 1 x Cinch, 1 x XLR Input 4 and 8 Ohm Loudspeaker Outputs | |||
Features | Bias Selektor, BIAS Messgerät, ECO Mode |
Valvole 3 x 300 B JJ.
Recensioni
Ancora non ci sono recensioni.