Descrizione
Power Output | 400 W into 4 Ohm, 450 W Peak into 4 Ohm | |||
![]() | ||||
Frequency Response | 10 Hz – 80 kHz / ± 0,5 dB | |||
![]() | ||||
Total Harmonic Distortion | < 0,1% @ 10 Watt into 4 Ohm | |||
![]() | ||||
Signal to Noise Ratio | > 103 dB | |||
![]() | ||||
minimum Speaker Impedance | 2 Ohm | |||
![]() | ||||
Gain/Input Sensitivity | + 28 dB / 1,5 V | |||
Connections | 1 x RCA 1 x XLR Input | |||
Features | ECO Mode, Bias Adjustment |
Recensioni
Ancora non ci sono recensioni.