Descrizione
Power Output | 220 Watt into 4 Ohm | |||
![]() | ||||
Frequency Response | 5 Hz – 80 kHz / – 3 dB | |||
![]() | ||||
Total Harmonic Distortion | < 0,1% at 10 Watt into 4 Ohm | |||
![]() | ||||
Signal-to-Noise Ratio | > 100 dB | |||
![]() | ||||
Minimum Speaker Impedance | 2 Ohm | |||
![]() | ||||
Gain / Input Sensitivity | + 29,5 dB | |||
Connections | 1 x RCA 1 x XLR Input | |||
Features | ECO Mode, Bias Adjustment, Option Input transformer |
Recensioni
Ancora non ci sono recensioni.