Descrizione
Output Power into 4 ohms | Power Selector High: 2 x 130 W RMS | |||
![]() | ||||
Power Selector Low: 2 x 75 W RMS | ||||
![]() | ||||
Peak Power into 4 ohms | Power Selector High: 200 W one channel 2 x 150 W both channels | |||
![]() | ||||
Power Selector Low: 140 W one channel | ||||
![]() | ||||
Into 8-Ohms Load the Output Power is reduced by 20% | ||||
![]() | ||||
Power Bandwith | 25 Hz – 85 kHz / – 3dB at Full Power | |||
![]() | ||||
5 Hz – 85 kHz / -3dB at 5 W | ||||
![]() | ||||
Noise | < 100 µV 150 Hz – 15 kHz, > – 110 dB | |||
![]() | ||||
Input Sensitivity | 0,8 V RCA; 1,6 V XLR | |||
![]() | ||||
Input Resistance | 220 kOhm RCA; 20 kOhm XLR | |||
![]() | ||||
CMRR of the XLR-Input | > 85dB / 1 kHz | |||
![]() | ||||
Minimal Load Impedance | 2 Ohm | |||
![]() | ||||
Gain | +28dB – RCA | |||
![]() | ||||
Eco Mode Trigger Level | 0,5 mV | |||
Inputs | 1 x RCA, 1 x XLR | |||
![]() | ||||
Outputs | 1 x Speaker terminal for 4 mm Banana connectors and spades | |||
![]() | ||||
Features | ECO Mode, Bias Adjustment, Power Management |
Recensioni
Ancora non ci sono recensioni.