Descrizione
Power Output | 2 x 70 Watt into 4 Ohm | |||
![]() | ||||
Frequency Response | 20 Hz – 70 kHz @ 40 W – 1 / -3 dB 5 Hz – 70 kHz @ 10 W – 0 / – 2 dB | |||
![]() | ||||
Total Harmonic Distortion | < 0,1% @ 10 Watt into 4 Ohm | |||
![]() | ||||
Signal-to-Noise Ratio | > 100 dB | |||
![]() | ||||
Input Sensitivity | 120 mV | |||
![]() | ||||
Minimum Speaker Impedance | 2 Ohm | |||
![]() | ||||
Connections | Inputs: 4 x Line Level Cinch (1x optional Phono) 1 x XLR Input Outputs:1 x Tape Pre-Out and Main-In | |||
Features | ECO Mode, Bias Adjustment, Power Management |
Recensioni
Ancora non ci sono recensioni.