Descrizione
Power Output | 2 x 120 W continuous, 150 W Peak into 4 Ohm | |||
![]() | ||||
Frequency Response | 10 Hz – 80 kHz | |||
![]() | ||||
Total Harmonic Distortion | < 0,1% @ 10 W into 4 Ohm | |||
![]() | ||||
Signal-to-Noise Ratio | > 100 dB | |||
![]() | ||||
Minimum Speaker Impedance | 2 Ohm | |||
![]() | ||||
Connections | Inputs: 5 x Line Level RCA, 1 x Phono optional 1 x XLR Input Outputs:1 x Rec Pre-Out and Main-In, Master In and Master Out | |||
![]() | ||||
Features | ECO Mode, Bias Adjustment, Power Management | |||
![]() | ||||
Preamplifier | ||||
![]() | ||||
Input Sensitivity | 300 mV RCA + XLR | |||
![]() | ||||
Input Impedance | 40 kOhm RCA; 25 kOhm XLR | |||
![]() | ||||
Channel Balance | 0,5 dB bis – 70 dB from Volumeadjuster | |||
![]() | ||||
Left/Right Crosstalk | 60 dB | |||
![]() | ||||
Input to Input Crosstalk | – 105 dB | |||
![]() | ||||
Gain Pre-Out | + 6 dB | |||
![]() | ||||
Phono | ||||
![]() | ||||
Input Impedance | MC 500 Ohm, MM 47 kOhm | |||
![]() | ||||
Signal-to-Noise Ratio | MC 75 dB, MM 90 dB | |||
![]() | ||||
Input Sensitivity | MC 0.5 mV, MM 4 mV | |||
![]() | ||||
Subsonic Filter | -12dB/ Oct. 20Hz corner frequency |
Valvole 4 x KT 88-S4A-Carbon,
Recensioni
Ancora non ci sono recensioni.